Until 31/05/223, you donated EUR 301 461,20 EUR for the implementation of the project.
Your financial support reached the following shelters in Ukraine:
| No. | Shelter🇺🇦 | Support |
|---|---|---|
| 1. | Gastomel | 3 000 EUR |
| 2. | NGO Barbos | 5 100 EUR |
| 3. | PIF | 3 000 EUR |
| 4. | Dobri ruky | 1 000 EUR |
| 5. | Priut best friends | 2 490 EUR |
| 6. | Sirius | 4 000 EUR |
| 7. | SVETdogs | 1 150 EUR |
| 8. | Mageramka | 1 320 EUR |
| 9. | Animal rescue Kharkiv | 3 000 EUR |
| 10. | Priut Kherson | 4 000 EUR |
| 11. | Homeless world | 5 700 EUR |
| 12. | Maksik | 600 EUR |
| 13. | Rizhik | 1 500 EUR |
| 14. | Shelter Friend | 2 000 EUR |
| 15. | Pegas | 6 500 EUR |
| 16. | Ugolyok | 4 000 EUR |
| 17. | Zooprotection | 1 500 EUR |
| 18. | Hairy friends | 740 EUR |
| 19. | Dai lapu, drug | 1 500 EUR |
| 20. | Rudni House | 1 000 EUR |
| 21. | Tailed BANDA | 3 000 ЕUR |
| 22. | ShansZp | 1 500 EUR |
| 23. | Favorite Homeless | 1 000 EUR |
| 24. | Аkela | 1 000 EUR |
| 25. | Berserk | 2 000 EUR |
| 26. | Daj šans | 350 EUR |
| 27. | Our home it’s protection | 1 000 EUR |
| 28. | Charitable Foundation “HAPPY TAILS” | 1 000 EUR |
| 29. | BF DIM VRYATOVANYKH TVARYN FEYA BO | 1 000 EUR |
| 30. | ZOOPATRUL | 2 500 EUR |
| Total: | 68 450 EUR |
Your financial support was used:
| No. | Support | Amount |
|---|---|---|
| 1. | Transportation and distribution of humanitarian aid for pets within Ukraine | 19 241,14 EUR |
| 2. | Food, medicines and other means for pets in Ukraine | 62 010,04 EUR |
| 3. | Help in evacuation of pets from Ukraine | 1 098,57 EUR |
| 4. | Sterilizations | 76 099 EUR |
| 5. |
Organizational costs (administration, communication and advertisement, IT, |
31 266,60 EUR |
| 6. | To support shelters in Ukraine | 65 450,00 EUR |
| Total used: | 258 305,35 EUR |


